<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Leadership &#187; Workplace Productivity</title>
	<atom:link href="http://www.frontlineleadership.com/tag/workplace-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineleadership.com</link>
	<description>The Leadership Blog of James Brava</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Boost Productivity by Taking Control of your Email</title>
		<link>http://www.frontlineleadership.com/2010/03/how-to-boost-productivity-by-taking-control-of-your-email/</link>
		<comments>http://www.frontlineleadership.com/2010/03/how-to-boost-productivity-by-taking-control-of-your-email/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:43:43 +0000</pubDate>
		<dc:creator>James Brava</dc:creator>
				<category><![CDATA[Time management]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=489</guid>
		<description><![CDATA[One of the tricks to maximising employee performance is to minimise any work that conflicts with your people actually doing what they are being paid to do.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/03/how-to-boost-productivity-by-taking-control-of-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Kidding Yourself</title>
		<link>http://www.frontlineleadership.com/2010/03/stop-kidding-yourself/</link>
		<comments>http://www.frontlineleadership.com/2010/03/stop-kidding-yourself/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:00:56 +0000</pubDate>
		<dc:creator>James Brava</dc:creator>
				<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Frontline Management]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=445</guid>
		<description><![CDATA[We all deceive ourselves about something. And mostly it’s harmless. You know how it goes. My rear doesn’t look big in this. I don’t drink too much. I’m pretty fit. But sometimes it’s harmful. I see this from time to time with frontline managers.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/03/stop-kidding-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Employee Engagement? Part 2</title>
		<link>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/</link>
		<comments>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:00:33 +0000</pubDate>
		<dc:creator>James Brava</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Thomas Gilbert]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=401</guid>
		<description><![CDATA[Last week we took a look at the things that frontline managers can do to make behaviour inefficient, and thereby ensure poor performance from their team. This week we’ll take a look Gilbert’s model for engineering high performance. And we’ll compare the factors in that model with the key drivers of employee engagement identified through global research.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Employee Engagement? Part 1</title>
		<link>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/</link>
		<comments>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:38 +0000</pubDate>
		<dc:creator>James Brava</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Thomas Gilbert]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=351</guid>
		<description><![CDATA[Employee engagement, or employee motivation if you prefer that term, is important to you and your organisation. There is now considerable evidence from many sources that low employee engagement generates lower employee productivity, business unit performance and profit; along with generating higher employee theft, accident rates and employee turnover.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
