<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Leadership &#187; Thomas Gilbert</title>
	<atom:link href="http://www.frontlineleadership.com/tag/thomas-gilbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineleadership.com</link>
	<description>Effective Leadership Articles</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Drives Employee Engagement? Part 2</title>
		<link>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/</link>
		<comments>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:00:33 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Thomas Gilbert]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=401</guid>
		<description><![CDATA[Last week we took a look at the things that managers can do to make behaviour inefficient, and thereby ensure poor performance from their team. This week we’ll take a look Gilbert’s model for engineering high performance. And we’ll compare the factors in that model with the key drivers of employee engagement identified through global research.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/03/what-drives-employee-engagement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drives Employee Engagement? Part 1</title>
		<link>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/</link>
		<comments>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:00:38 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Thomas Gilbert]]></category>
		<category><![CDATA[Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=351</guid>
		<description><![CDATA[Employee engagement, or employee motivation if you prefer that term, is important to you and your organisation. There is now considerable evidence from many sources that low employee engagement generates lower employee productivity, business unit performance and profit; along with generating higher employee theft, accident rates and employee turnover.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/02/what-drives-employee-engagement-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

