<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Leadership &#187; Employee Performance</title>
	<atom:link href="http://www.frontlineleadership.com/tag/employee-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlineleadership.com</link>
	<description>Effective Leadership Articles</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shock Discovery &#8211; Middle Managers Drive Organizational Performance</title>
		<link>http://www.frontlineleadership.com/2011/06/shock-discovery-middle-managers-drive-organizational-performance/</link>
		<comments>http://www.frontlineleadership.com/2011/06/shock-discovery-middle-managers-drive-organizational-performance/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:05:36 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Effective Leadership]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Ethan Mollick]]></category>
		<category><![CDATA[Frontline Managers]]></category>
		<category><![CDATA[Middle Managers]]></category>
		<category><![CDATA[Work and Employment Research Centre]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=1003</guid>
		<description><![CDATA[Contrary to media stories that suggest CEO’s are the key to organizational success, the impact of CEOs, CFOs and other top-level executives on large firms is extremely limited. In fact, these top positions explain less than 5% of the variation in firm performance amongst Fortune 800 companies. Of course, senior leaders set the strategic direction [...]]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2011/06/shock-discovery-middle-managers-drive-organizational-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Effective Leadership</title>
		<link>http://www.frontlineleadership.com/2011/02/3-tips-for-effective-leadership/</link>
		<comments>http://www.frontlineleadership.com/2011/02/3-tips-for-effective-leadership/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:58:58 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Effective Leadership]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[People Leadership]]></category>
		<category><![CDATA[Work Motivation]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=822</guid>
		<description><![CDATA[What is Effective Leadership? Here are some numbers to consider that answer this question.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2011/02/3-tips-for-effective-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Leadership Has Impact</title>
		<link>http://www.frontlineleadership.com/2011/01/frontline-leadership-has-impact/</link>
		<comments>http://www.frontlineleadership.com/2011/01/frontline-leadership-has-impact/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:42:31 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Frontline Leaders]]></category>
		<category><![CDATA[Frontline Leadership]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=810</guid>
		<description><![CDATA[All first and mid-level managers have the potential to transform the performance of their teams and the work life of their team members. They have the potential to make a real difference for their organisation and a real difference to the lives of their people. ]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2011/01/frontline-leadership-has-impact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Numbers Drive Your Business?</title>
		<link>http://www.frontlineleadership.com/2010/08/what-numbers-drive-your-business/</link>
		<comments>http://www.frontlineleadership.com/2010/08/what-numbers-drive-your-business/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:57:57 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Frontline Leaders]]></category>
		<category><![CDATA[Leadership Training]]></category>
		<category><![CDATA[Management Training]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=718</guid>
		<description><![CDATA[No doubt you pay attention to a range of numbers in your organisation. With frequent and detailed reporting, it’s easy to lose sight of the fact that in the end one key number is important.

That number might be profit per transaction, or profit per employee. However, as an end product it’s of more use to the head of your business unit than it is to frontline leaders.

From a frontline leadership perspective, you’ll find that a focus on one seemingly less important result can have the flow-on effect of dramatically improving the important numbers.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/08/what-numbers-drive-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Escape the Cult of Work?</title>
		<link>http://www.frontlineleadership.com/2010/06/can-you-escape-the-cult-of-work/</link>
		<comments>http://www.frontlineleadership.com/2010/06/can-you-escape-the-cult-of-work/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:17:10 +0000</pubDate>
		<dc:creator>Blair Stevenson</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Frontline Leadership]]></category>
		<category><![CDATA[Frontline Management]]></category>
		<category><![CDATA[Pareto Principle]]></category>

		<guid isPermaLink="false">http://www.frontlineleadership.com/?p=615</guid>
		<description><![CDATA[In the modern western world the cult of work has become highly valued. Its most recent incarnation is the ‘always on’ culture. Being available via mobile and email, if not 24/7, then at least more hours each day than was acceptable a decade ago.

Of course it feels good to be busy, to submit to the siren call of activity. Yet there is no special virtue in hard work.]]></description>
		<wfw:commentRss>http://www.frontlineleadership.com/2010/06/can-you-escape-the-cult-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

